Hitachi SWXL Series Inverter Split AC is available in 3600SWXL and 5600SWXL series, with Magnum Grey, Brushed Silver and Marbel finish options. The range combines R32 refrigerant, rotary compressor technology and series-specific cooling and energy-efficiency performance.
Available Series & Model
| Series | Finish | Set Model | Indoor Unit | Outdoor Unit |
|---|---|---|---|---|
| 3600SWXL | Magnum Grey | RAS.X318PCD3GM | RAK.X318PCD3GM | RAC.318WCDIE5 |
| 3600SWXL | Brushed Silver | RAS.X318PCD3CM | RAK.X318PCD3CM | RAC.318WCDIE5 |
| 3600SWXL | Marbel | RAS.X318PCD3MM | RAK.X318PCD3MM | RAC.318WCDIE5 |
| 5600SWXL | Magnum Grey | RAS.X518PCDIGM | RAK.X518PCDIGM | RAC.518WCDIE |
| 5600SWXL | Brushed Silver | RAS.X518PCDIM | RAK.X518PCDIM | RAC.518WCDIE |
| 5600SWXL | Marbel | RAS.X518PCDIMM | RAK.X518PCDIMM | RAC.518WCDIE |
Key Features
- Energy Rating: 3600SWXL – 3 Star; 5600SWXL – 5 Star
- Rated Cooling: 4900 W on 3600SWXL and 5000 W on 5600SWXL
- Maximum Cooling: Up to 5100 W / 5600 W depending on series
- Rated ISEER: 4.3 on 3600SWXL and 5.60 on 5600SWXL
- 5 Fan Speed Steps across both series
- Indoor Airflow: 550 CFM / 600 CFM depending on series
- Sound Level: 34 dBA / 37 dBA depending on series









